Total time
15 hours| Per 100 g | Per portion (388 g) | % DRI | |
|---|---|---|---|
| Energy | 126 kcal | 490 kcal | 25 % |
| Protein | 6 g | 25 g | 49 % |
| Carbohydrate | 19 g | 75 g | 29 % |
| Sugars | 3 g | 11 g | 12 % |
| Fat | 3 g | 11 g | 16 % |
| Fatty acids, total saturated | 0 g | 1 g | 4 % |
| Fiber | 3 g | 13 g | 52 % |
| Sodium | 176 mg | 682 mg | 28 % |
