Tempo total
5 minutosPão de aveia sem glúten feito no microondas.
| Por 100 g | Por porção (160 g) | % DDR | |
|---|---|---|---|
| Energia | 156 kcal | 249 kcal | 12 % |
| Carboidratos | 13 g | 21 g | 7 % |
| Proteína | 11 g | 17 g | 23 % |
| Gordura | 6 g | 10 g | 18 % |
| Gorduras saturadas | 2 g | 3 g | 12 % |
| Fibra alimentar | 2 g | 3 g | 14 % |
| Sódio | 244 mg | 390 mg | 16 % |
