Portions
8| Per 100 g | Per portion (376 g) | % DRI | |
|---|---|---|---|
| Energy | 71 kcal | 265 kcal | 13 % |
| Fat | 0 g | 1 g | 1 % |
| Fatty acids, total saturated | 0 g | 0 g | 1 % |
| Cholesterol | 0 mg | 0 mg | 0 % |
| Sodium | 24 mg | 88 mg | 4 % |
| Carbohydrate | 16 g | 59 g | 20 % |
| Sugars | 2 g | 6 g | remove |
| Fiber | 1 g | 5 g | 21 % |
| Protein | 1 g | 5 g | remove |
